Description
Turbosmart WG45 2011 Hyper-Gate 45 26psi – Black (Max Spring Rate)
Turbosmart WG45 2011 Hyper-Gate 45 26psi – Black (Max Spring Rate)
Turbosmart WG45 2011 Hyper-Gate 45 26psi – Black (Max Spring Rate)
| Weight | 3.2 kg |
|---|---|
| Dimensions | 6.7 × 5.5 × 5 cm |
| air_freight_prohibited | false |
| not_carb_approved | true |
| carb_acknowledgement_required | true |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| brand | Turbosmart |
| part_number | TS-0506-1041-26 |
Reviews
There are no reviews yet.