Description
Front Sway Bar is Tubular and Non-Adjustable/ Rear Sway Bar is Solid and 2 Way-Adjustable.
Front Sway Bar is Tubular and Non-Adjustable/ Rear Sway Bar is Solid and 2 Way-Adjustable.
Front Sway Bar is Tubular and Non-Adjustable/ Rear Sway Bar is Solid and 2 Way-Adjustable.
| Weight | 21.6 kg |
|---|---|
| Dimensions | 38.9 × 15.3 × 6.5 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| number_of_boxes | 2 |
| clearance_item | t |
| regular_stock | false |
| units_per_sku | 1 |
| upc | 803050447852 |
| brand | Eibach |
| part_number | E45-40-036-01-22 |
Reviews
There are no reviews yet.