Description
Front Sway Bar is Tubular and Non-Adjustable/ Rear Sway Bar is Tubular and Non-Adjustable.
Front Sway Bar is Tubular and Non-Adjustable/ Rear Sway Bar is Tubular and Non-Adjustable.
Front Sway Bar is Tubular and Non-Adjustable/ Rear Sway Bar is Tubular and Non-Adjustable.
| Weight | 16.53 kg |
|---|---|
| Dimensions | 53.8 × 17.5 × 11 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | false |
| units_per_sku | 1 |
| upc | 803050449474 |
| brand | Eibach |
| part_number | E45-85-041-01-22 |
Reviews
There are no reviews yet.