Description
Front Sway Bar is Tubular and 2 Way-Adjustable/ Rear Sway Bar is Tubular and 2 Way-Adjustable.
Front Sway Bar is Tubular and 2 Way-Adjustable/ Rear Sway Bar is Tubular and 2 Way-Adjustable.
Front Sway Bar is Tubular and 2 Way-Adjustable/ Rear Sway Bar is Tubular and 2 Way-Adjustable.
| Weight | 41.88 kg |
|---|---|
| Dimensions | 46 × 19.3 × 12.6 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | false |
| units_per_sku | 1 |
| upc | 803050427373 |
| brand | Eibach |
| part_number | E43-15-021-02-22 |
Reviews
There are no reviews yet.