Description
do88 BMW G-Series B58 Gen 2/Toyota GR Supra MK5 (A90) Charge Cooler Manifold
do88 BMW G-Series B58 Gen 2/Toyota GR Supra MK5 (A90) Charge Cooler Manifold
do88 BMW G-Series B58 Gen 2/Toyota GR Supra MK5 (A90) Charge Cooler Manifold
| Weight | 26.4 kg |
|---|---|
| Dimensions | 27.5 × 14.8 × 7 cm |
| air_freight_prohibited | false |
| not_carb_approved | true |
| carb_acknowledgement_required | true |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| brand | do88 |
| part_number | ICM-430-K |
Reviews
There are no reviews yet.