Description
XClutch Clutch Kit with Chromoly Flywheel + HRB 7.25 and Twin Solid Ceramic Discs Chevrolet Camaro
XClutch performance upgrades have been engineered to provide the ultimate in clutch performance. Utilising the latest pressure plate design and friction material composition, XClutch upgrades offer the ideal balance between driveability and performance for different vehicle applications. The pivot point and diaphragm design are carefully analysed to ensure positive pedal feel and increased clamping force.
The XClutch twin solid disc 7.25 inch offers a lightweight design for improved throttle response combined with high torque capacity, making it ideal for racing applications.
Features:
- Flywheel Included: Yes
- Pilot Bushing Included: Yes
- Release Bearing Included: Yes
- Clutch Disc Diameter: 7.24409448818898
- Disc Material: Ceramic
- Input Spline Quantity: 26
- Input Shaft Diameter: 1.125
- Alignment Tool Included: Yes
- Disc Type Sprung Solid: Solid
- Clamping Force % Increase: N/A
- Recommended Use: Track Use
- Spline Grease Included: Yes
| Make | Model | Submodel | Year | Engine | Notes |
|---|---|---|---|---|---|
| Chevrolet | Camaro | 1LT | 2011-2012 | ||
| Chevrolet | Camaro | 1SS | 2011-2012 | ||
| Chevrolet | Camaro | 2SS | 2011-2012 | ||
| Chevrolet | Camaro | Base | 1967-1980, 1988, 1993-2002 | ||
| Chevrolet | Camaro | Berlinetta | 1979-1986 | ||
| Chevrolet | Camaro | Indianapolis 500 Pace Car | 1993 | ||
| Chevrolet | Camaro | Iroc-Z | 1985-1990 | ||
| Chevrolet | Camaro | LS | 2010-2015, 2017-2020 | ||
| Chevrolet | Camaro | LT | 1973-1978, 1987, 2010-2020 | ||
| Chevrolet | Camaro | LT Rally Sport | 1976-1978 | ||
| Chevrolet | Camaro | Lujo | 1996-1998 | ||
| Chevrolet | Camaro | Rally Sport | 1976-1980 | ||
| Chevrolet | Camaro | RS | 1967-1973, 1975, 1989-1992, 1996-1997, 2016-2019 | ||
| Chevrolet | Camaro | RS Edicion Especial | 2018 | ||
| Chevrolet | Camaro | RS Fire Edition | 2019 | ||
| Chevrolet | Camaro | RS Heritage Edition | 1992 | ||
| Chevrolet | Camaro | Sport | 1981-1987 | ||
| Chevrolet | Camaro | SS | 1967-1972, 2010-2020 | ||
| Chevrolet | Camaro | Z/28 | 2014-2015 | ||
| Chevrolet | Camaro | Z28 | 1967-1974, 1977-1987, 1991-2002 | ||
| Chevrolet | Camaro | Z28 Heritage Edition | 1992 | ||
| Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 1982 | ||
| Chevrolet | Camaro | Z28 SS | 1998-2002 | ||
| Chevrolet | Camaro | ZL1 | 2012-2015, 2017-2020 |





Reviews
There are no reviews yet.