Description
Spec 88-92 Audi 80 2.3L NG Engine Steel Flywheel
Spec 88-92 Audi 80 2.3L NG Engine Steel Flywheel
Spec 88-92 Audi 80 2.3L NG Engine Steel Flywheel
| Weight | 29 kg |
|---|---|
| Dimensions | 15 × 15 × 6 cm |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | false |
| units_per_sku | 1 |
| brand | SPEC |
| part_number | SA51A |
Reviews
There are no reviews yet.