Description
Brake pads are one of the many various components in your vehicle’s braking system. When they begin to wear down, you will notice vibrations and you will likely hear some sort of noise coming from them when you press the brake pedal.
Hawk Performance HPS compound provides advanced braking characteristics to enhance your driving experience. This unique compound combines the safety and quality of Aerospace design partnered with the braking technology of motorsports.
The Hawk HPS compound, in most cases, will provide increased brake torque and operating temperature when compared to OEM pads. There will also be a decrease in brake dust. With an upper end operating temperature of 800-900 Deg F, the HPS compound can withstand light track use as long as you are aware of the signs of over-heating and allow proper cool off time when the pads approach their upper temperature. The Hawk HPS compound is not a race compound and it can not withstand prolonged race sessions at high temperatures. Concerning brake dust, the HPS will be cleaner than your OEM Pads, but create more dust than the Hawk Ceramic compound. The performance improvement over Hawk Ceramic comes at the cost of increased dust production.
| Make | Model | Submodel | Engine |
|---|---|---|---|
| Audi | B5 S4 | All | 2.7T |
| Audi | B6 A4 | FWD | 1.8T |
| Audi | B6 A4 | FWD | V6 30v |
| Audi | B6 A4 | Quattro | 1.8T |
| Audi | B6 A4 | Quattro | 10v |
| Audi | B6 A4 | Quattro | V6 30v |
| Audi | B6 S4 | All | V8 |
| Audi | B7 A4 | FWD | 2.0T |
| Audi | B7 A4 | Quattro | 2.0T |
| Audi | B7 A4 | Quattro | V6 3.2L |
| Audi | B7 RS4 | All | V8 |
| Audi | B7 S4 | All | V8 |
| Audi | B8 A4 | FWD | 2.0T |
| Audi | B8 A4 | Quattro | 2.0T |
| Audi | B8 A4 | Quattro | V6 3.2L |
| Audi | B8 A5 | Quattro | 2.0T |
| Audi | B8 A5 | Quattro | V6 3.2L |
| Audi | B8 Allroad | Quattro | 2.0T |
| Audi | B8 S4 | Quattro | 3.0T |
| Audi | B8 S5 | Quattro | 3.0T Cabriolet |
| Audi | B8 S5 | Quattro | 3.0T Coupe |
| Audi | B8 S5 | Quattro | V8 4.2L |
| Audi | C6 A6 | FWD | V6 3.2L |
| Audi | C6 A6 | Quattro | V6 3.2L |
| Audi | C6 A6 | Quattro | V8 4.2L |





Reviews
There are no reviews yet.